// SIDE-BY-SIDE ARCHITECTURAL & TELEMETRY PROOF
TapClank vs. Multilogin Technical Matrix
| Subsystem / Capability | TapClank Studio (-62% Cost · 100/100 OEM) | Multilogin |
|---|---|---|
| 100-Profile Agency Subscription | ✅ $24 / mo (includes 100 Browsers + 25 Cloud Phones + 500 mins + 3 Seats) | ❌ €59–€99 / mo (~$65–$108/mo) before cloud phone runtime |
| Cloud Phone Per-Minute Rate | ✅ $0.005 / min ($0.30/hr) with automatic $0.95/day UTC cap | ❌ ~€0.009 / min (~$0.59/hr — nearly 2x more expensive) |
| Permanent Free Tier | ✅ Free Forever (3 Browsers + 1 Cloud Phone + 30 Free Minutes) | ❌ Paid trial / restricted evaluation |
| Automation Architecture | ✅ Zero-CDP OS NSEvent (Browser) + <10ms Semantic UI Socket (Phone) | ⚠️ Selenium / Puppeteer / Playwright over detectable CDP/WebDriver |
| Cloudflare R2 Cold-Storage Hibernation | ✅ Instant /hibernate & /wake ($0 egress, Gold-Master Luhn cloning) | ❌ No R2 cold-storage offloading or Sleep-Wake-Hibernate Cron RPA |
| Built-In Social Media RPA Library | ✅ 63 Ready-to-Run Templates across 10 Platforms + 36 MCP Tools | ❌ Write & maintain your own Playwright/Selenium scripts |
// 10-SECOND TROJAN-HORSE IMPORTER
Migrate Your Entire Multilogin Fleet in 1 API Call
POST https://api.tapclank.com/v1/import/profiles natively parses
Multilogin, GeeLark, AdsPower, Multilogin, MoreLogin, and GoLogin JSON exports —
automatically normalizing SOCKS5/HTTP proxies, preserving groups & cookies in Cloudflare R2, and synthesizing Luhn-valid hardware identities.
{
"source": "multilogin",
"profiles": [
{
"name": "MLX-Agency-Account-01",
"folder_name": "Agency-EU",
"type": "browser",
"os": "win",
"proxy": "http://mlx_user:mlx_pass@de.proxy.example:8080",
"cookies": [{"name": "c_user", "value": "100089412", "domain": ".facebook.com"}]
}
]
}